by Fmeaddons
Dresses | El Rio Maxi Dress Plain Black – Faithfull The Brand Womens
Featuring 70s inspired ring detailing and cut-out through the waist, a standout silhouette of our El Sol collection is the El Rio Maxi Dress. Elasticated through the waistline, shoulder straps and neckline, this style was designed to comp…
In stock
- Description
- Reviews (0)
- Contact
- Shipping
- Size Guide
Description
Featuring 70s inspired ring detailing and cut-out through the waist, a standout silhouette of our El Sol collection is the El Rio Maxi Dress. Elasticated through the waistline, shoulder straps and neckline, this style was designed to complement and celebrate every shape and size. Cut from a certified fabrication consisting of LENZING™ ECOVERO™ fibres making this dress light and airy to wear, whilst being gentle on the environment. Falling to a midi dress length, the skirt of our El Rio Maxi is fully lined.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- Delivery Time Is 20-30 Days
- Payment Methods:
Size Conversion
XS | S | M | L | XL | XXL | XXXL | |
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Body Measurements
XS | S | M | L | XL | XXL | XXXL | |
Bust | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
Hips | 34" | 36" | 38" | 40" | 42" | 44" | 45" |
Swim Measurements
Size | XS | S | M | L | XL | XXL | XXXL |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
CAN | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK/US | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 81.6 | 86.0 | 90.8 | 95.9 | 101.0 | 106.0 |
Underbust | 66.4 | 70.5 | 75.6 | 80.6 | 85.1 | 89.9 |
Difference | 15.2 | 15.6 | 15.2 | 15.2 | 15.9 | 16.2 |
Band Size | 30 | 32 | 34 | 36 | 38 | 40 |
Cup Size | C | C | C | C | D | D |
Bra Size | ||||||
US/CAN | 30C | 32C | 34C | 36C | 38D | 40D |
UK | 30C | 32C | 34C | 36C | 38D | 40D |
EU | 65C | 70C | 75C | 80C | 85D | 90D |
FRANCE | 80C | 85C | 90C | 95C | 100D | 105D |
ITALY | 0C | 1C | 2C | 3C | 4D | 5D |
AUS/NZ | 8C | 10C | 12C | 14C | 16D | 18D |
Reviews
There are no reviews yet. Add a review